Gfiber Water Treatment Vessel
Gfiber is the name of well renowned brand for FRP Pressure Vessels. It is manufactured from genuine and 100% virgin white plastic material. Main feature of Gfiber FRP Vessels is Light weight and corrosive resistance. It also Comply for using all drinkable water requirements.
Benefits of using our vessel is more safety. And it is Long cycle life and maintenance free technology. FRP Vessel also easy installation. It is ready to use and easy to handle with sure Safety. Gfiber FRP vessels will right choice for all kinds of water treatment applications, including industrial, commercial, residential and light industrial application. We offer variety of pressure tanks from 6 Inch to 72 Inch Diameter or as per customer’s requirement, available in single top opening and top & bottom opening. Gfiber products are high quality those are proven with related certifications. It also assures high standard and trusted performance. Gfiber is designed to PED and NSF requirement based. All of vessels are subjected to quality test before delivery from factory to customers end.
Gfiber FRP Vessel Specification
Size
(Inches) |
Opening | Volume | Base | Dimensions (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Top | BTM | Liter | Gallon | A | B(Ø) | C | D(Ø) | |||
6" Dia | 6 x 13 | 2.5" 8-NPSM | / | 4.6 | 1.2 | Standard | 337 | 165 | / | 155 |
6 x 17 | 2.5" 8-NPSM | / | 6.6 | 1.7 | Standard | 435 | 165 | / | 155 | |
6 x 35 | 2.5" 8-NPSM | / | 13.7 | 3.6 | Standard | 918 | 165 | / | 155 | |
7" Dia | 7 x 13 | 2.5" 8-NPSM | / | 6.3 | 1.7 | Standard | 335 | 197 | / | 182 |
7 x 17 | 2.5" 8-NPSM | / | 8.6 | 2.3 | Standard | 438 | 197 | / | 182 | |
7 x 35 | 2.5" 8-NPSM | / | 20.1 | 5.3 | Standard | 895 | 197 | / | 182 | |
7 x 44 | 2.5" 8-NPSM | / | 25.6 | 6.8 | Standard | 1125 | 197 | / | 182 | |
8" Dia | 8 x 13 | 2.5" 8-NPSM | / | 8.5 | 2.2 | Standard | 335 | 216 | / | 210 |
8 x 17 | 2.5" 8-NPSM | / | 10.9 | 2.9 | Standard | 435 | 216 | / | 210 | |
8 x 35 | 2.5" 8-NPSM | / | 25 | 6.6 | Standard | 890 | 216 | / | 210 | |
8 x 44 | 2.5" 8-NPSM | / | 32.1 | 8.5 | Standard | 1115 | 216 | / | 210 | |
9" Dia | 9 x 17 | 2.5" 8-NPSM | / | 13.8 | 3.7 | Standard | 400 | 240 | / | 232 |
9 x 35 | 2.5" 8-NPSM | / | 32.1 | 8.5 | Standard | 900 | 240 | / | 232 | |
9 x 42 | 2.5" 8-NPSM | / | 38.4 | 10.2 | Standard | 1075 | 240 | / | 232 | |
9 x 48 | 2.5" 8-NPSM | / | 44.4 | 11.7 | Standard | 1225 | 240 | / | 232 | |
10" Dia | 10 x 17 | 2.5" 8-NPSM | / | 16.7 | 4.4 | Standard | 440 | 269 | / | 260 |
10 x 35 | 2.5" 8-NPSM | / | 39.4 | 10.4 | Standard | 890 | 269 | / | 260 | |
10 x 44 | 2.5" 8-NPSM | / | 51.2 | 13.5 | Standard | 1130 | 269 | / | 260 | |
10 x 47 | 2.5" 8-NPSM | / | 54.1 | 14.1 | Standard | 1190 | 269 | / | 260 | |
10 x 54 | 2.5" 8-NPSM | / | 63.3 | 16.7 | Standard | 1385 | 269 | / | 260 | |
12" Dia | 12 x 48 | 2.5" 8-NPSM | / | 89 | 23.5 | Standard | 1230 | 318 | / | 310 |
12 x 52 | 2.5" 8-NPSM | / | 97 | 25.7 | Standard | 1330 | 318 | / | 310 | |
13" Dia | 13 x 44 | 2.5" 8-NPSM | / | 86.6 | 23.0 | Standard | 1125 | 343 | / | 336 |
13 x 54 | 2.5" 8-NPSM | / | 105.3 | 27.9 | Standard | 1380 | 343 | / | 336 | |
13 x 54 | 4" 8-UN | / | 105.3 | 27.9 | Standard | 1380 | 343 | / | 336 | |
14" Dia | 14 x 52 | 2.5" 8-NPSM | / | 115.7 | 30.6 | Standard | 1340 | 369 | / | 362 |
14 x 52 | 4" 8-UN | / | 115.7 | 30.6 | Standard | 1340 | 343 | / | 362 | |
14 x 65 | 2.5" 8-NPSM | / | 148.5 | 39.3 | Standard | 1655 | 343 | / | 362 | |
14 x 65 | 4" 8-UN | / | 148.5 | 39.3 | Standard | 1655 | 343 | / | 362 | |
14 x 65 | 4" 8-UN | 4" 8-UN | 148.5 | 39.3 | Standard | 1880 | / | 225 | 362 | |
16" Dia | 16 x 52 | 2.5" 8-NPSM | / | 153 | 40.5 | Standard | 1330 | 422 | / | 412 |
16 x 52 | 4" 8-UN | / | 153 | 40.5 | Standard | 1330 | 422 | / | 412 | |
16 x 65 | 2.5" 8-NPSM | / | 192.1 | 50.8 | Standard | 1650 | 422 | / | 412 | |
16 x 65 | 4" 8-UN | / | 192.1 | 50.8 | Standard | 1650 | 422 | / | 412 | |
16 x 65 | 4" 8-UN | 4" 8-UN | 192.1 | 50.8 | Tripod | 1910 | / | 225 | 412 | |
18" Dia | 18 x 36 | 4" 8-UN | / | 141 | 37.3 | Standard | 940 | 451 | / | 461 |
18 x 53 | 4" 8-UN | / | 216.5 | 57.3 | Standard | 1370 | 451 | / | 461 | |
18 x 65 | 4" 8-UN | / | 268 | 70.9 | Standard | 1670 | 451 | / | 461 | |
18 x 65 | 4" 8-UN | 4" 8-UN | 268 | 70.9 | Tripod | 1970 | / | 330 | 461 | |
21" Dia | 21 x 36 | 4" 8-UN | / | 180 | 47.6 | Standard | 960 | 532 | / | 543 |
21 x 53 | 4" 8-UN | / | 278 | 73.5 | Standard | 1390 | 532 | / | 543 | |
21 x 62 | 4" 8-UN | / | 341 | 90.2 | Standard | 1620 | 532 | / | 543 | |
21 x 62 | 4" 8-UN | 4" 8-UN | 341 | 90.2 | Tripod | 1890 | / | 330 | 543 | |
24" Dia | 24 x 65 | 4" 8-UN | / | 419 | 110.8 | Standard | 1730 | 616 | / | 615 |
24 x 65 | 4" 8-UN | 4" 8-UN | 419 | 110.8 | Tripod | 2010 | / | 330 | 615 | |
24 x 72 | 4" 8-UN | / | 490 | 129.6 | Standard | 1900 | 616 | / | 615 | |
24 x 72 | 4" 8-UN | 4" 8-UN | 490 | 129.6 | Tripod | 2180 | / | 330 | 615 | |
30" Dia | 30 x 72 | 4" 8-UN | / | 735 | 194.4 | Standard | 1870 | 750 | / | 765 |
30 x 72 | 4" 8-UN | 4" 8-UN | 735 | 194.4 | Tripod | 2170 | / | 330 | 765 | |
30 x 72 | 6" FLG | 6" FLG | 735 | 194.4 | Tripod | 2260 | / | 270 | 765 | |
36" Dia | 36 x 72 | 4" 8-UN | / | 1031 | 272.8 | Standard | 1960 | 910 | / | 920 |
36 x 72 | 4" 8-UN | 4" 8-UN | 1031 | 272.8 | Tripod | 2200 | / | 355 | 920 | |
36 x 72 | 6" FLG | 6" FLG | 1031 | 272.8 | Tripod | 2280 | / | 295 | 920 | |
42" Dia | 42 x 72 | 6" FLG | 6" FLG | 1461 | 386.5 | Tripod | 2300 | / | 303 | 1067 |
48" Dia | 48 x 72 | 6" FLG | 6" FLG | 1890 | 499.3 | Tripod | 2250 | / | 300 | 1215 |
63" Dia | 63 x 67 | 6" FLG | 6" FLG | 2547 | 672.9 | Tripod | 1982 | / | 285 | 1620 |
63 x 86 | 6" FLG | 6" FLG | 3488 | 921.5 | Tripod | 2475 | / | 285 | 1620 |
6″ – 16″ 2.5” 8-NPSM
Top opening Standard base
16″ – 36″ 4” 8-UN
Top opening Standard base
14″ – 36″ 4” 8-UN
Top & Bottom Tripod base
30″ – 63″ 6” Flange
Top & Bottom Tripod base
- Fully Rustproof and corrosion resistant.
- High strenght, Light Weight.
- Easy transport and installation.
- Nice appearance
- Water & wastwater treatment use media tank such as media
- Working Pressure: ≤ 150 psi/10.5 bar
- Working Temperature: 1-49°C
- Max. Vacuum: 127mm Hg
- Lowest Environment Temperature: -27°C
- Safty Ratio: 4:1
- Burst Pressure: 600psi/42 bar
- Fatigue Cycle: 100,000
- Liner material: PE(Polyethylene), rotation molding, seamlesswithout leakage
- Outer Winding: High performance Fiber Glass and Epoxy Resin
- Opening: 4” reinforced plastic thread, 6” alloy flange
- Bass Materials: FRP
- Unique serial no to each vessel for tracking the records
- Hydrotest @ 1.5 times working pressure
- Smooth external glossy finish
- UV & Scratch resistant external Epoxy paint.
- Shell Layer: Fiber Glass
- Liner Material: PE or PP
- MAX. Test Pressure: 150psi
- MAX. Working Pressure: 100psi
- Temperature Range: 1-49
- MAX. Vacuum: 5Hg(127mm Hg)